Canon Support for varioPRINT 140 Series | Canon U.S.A., Inc.
varioPRINT 140 Series
Get started with these quick links.
At Canon U.S.A., your satisfaction is our highest priority. To help you maintain business continuity, this product is supported directly by Canon U.S.A. as well as our Canon Authorized Dealer Network, which delivers high-quality service backed by Canon-certified technicians using Canon Genuine parts. For service and support, please contact your Canon representative or use the support finder below. Thank you.
DOWNLOADS
Firmware Results
0 of 0
Results will appear after selecting an Operating System and Version above.
2. Select the Version
- Windows 11
- Windows 10 (x64)
- Windows 10
- Windows 8.1 (x64)
- Windows 8.1
- Windows 8 (x64)
- Windows 8
- Windows 7 (x64)
- Windows 7
- Windows Vista (x64)
- Windows Vista
- Windows Me
- Windows XP (x64)
- Windows XP
- Windows 98
- Windows 95
- Windows Server 2022
- Windows Server 2019 (x64)
- Windows Server 2016 (x64)
- Windows Server 2012 R2 (x64)
- Windows Server 2012 (x64)
- Windows Server 2008 R2 (x64)
- Windows Server 2008 (x64)
- Windows Server 2008
- Windows Server 2003 R2 (x64)
- Windows Server 2003 (x64)
- Windows Server 2003 R2
- Windows Server 2003
- macOS Tahoe v26
- macOS Sequoia v15
- macOS Sonoma v14
- macOS Ventura v13
- macOS Monterey v12
- macOS Big Sur v11.0
- macOS Catalina v10.15
- macOS Mojave v10.14
- macOS High Sierra v10.13
- macOS Sierra v10.12
- OS X El Capitan v10.11
- OS X Yosemite v10.10
- OS X Mavericks v10.9
- OS X Mountain Lion v10.8
- OS X Lion v10.7
- Mac OS X Snow Leopard v10.6
- Mac OS X v10.1
- Mac OS 9
- Linux ARM
- Linux MIPS
- Linux 64bit
- Linux 32bit
- SAP
- Windows Server 2025
- Windows NT
- Linux
3. Software and Driver Results
0 of 0
Results will appear after selecting an Operating System and Version above.
File Name
varioPRINT 140 Operation Guide
File Name
Safety Guide - varioPRINT 140 Series
File Name
Operation Guide - Decurler Unit-C1
SETUP & TROUBLESHOOTING
SELECT ERROR CODE
Don’t see your error code? Let us know as we are capturing feedback for research purposes.
PRODUCT INFO
| Tech. Specs. Detailed PDF | View Full Details of Technical Specifications |
varioPRINT 140/130/115 |
|||
| MAIN ENGINE | |||
| TECHNOLOGY | DirectPress | ||
| RESOLUTION | Up to 600 x 2400 dpi | ||
| PRINT SPEED (SIMPLEX / DUPLEX) | |||
|
vP140
|
vP130
|
vP115
|
|
| 8.5" x 11" | Up to 140 ipm | Up to 130 ipm | Up to 115 ipm |
| 11" x 17" | Up to 73 ipm | Up to 68 ipm | Up to 60 ipm |
| PAPER SIZE | 5.5" x 7.17" to 12.6" x 19.2" | ||
| PAPER FEEDING | |||
| STANDARD | Up to 4,000 Sheets (20 lb. Bond) | ||
| MAXIMUM | Up to 12,000 Sheets (20 lb. Bond)* | ||
| PAPER WEIGHT | 13 lb. Bond to 110 lb. Cover* (50 gsm to 300 gsm) | ||
| DUPLEXING | Automatic Duplex Any Supported Stock | ||
| POWER SOURCE | 208 V/20 A | ||
| DIMENSIONS (H x W x D) | 56.3" x 44.5" x 30.1"(Includes operator panel) | ||
| INPUT ACCESSORIES | |||
| ePIM (External Paper Input Module) | |||
| PAPER CAPACITY | Up to 4,600 Sheets (20 lb. Bond) | ||
| MAXIMUM CAPACITY | Up to 8,000 Sheets (20 lb. Bond)* | ||
| PAPER SIZE | 8” x 8” to 12.6” x 19.2” | ||
| PAPER WEIGHT | 13 lb. Bond to 110 lb. Cover (50 gsm to 300 gsm) | ||
| DIMENSIONS (H x W x D) | 41.6" x 38.9" x 29.3" | ||
| POWER SOURCE | 120 V/15 A | ||
|
DUPLEX COLOR IMAGE READER-L1** |
|||
| IMAGE SENSOR | CCD | ||
| DOCUMENT SIZE | Statement to 11" x 17" | ||
| RESOLUTION | Up to 600 x 600 dpi | ||
| TRAY CAPACITY | Up 300 Sheets (20 lb. Bond) | ||
| SCAN SPEED | |||
| BW/COLOR: | Up to 120 ipm (300 x 300 dpi) | ||
| BW: | Up to 108 ipm (600 x 600 dpi) | ||
| COLOR: | Up to 120 ipm (600 x 300 dpi) Up to 25 ipm (600 x 600 dpi) |
||
| FINISHING ACCESSORIES | |||
| MULTIFUNCTION PROFESSIONAL PUNCHER-B1 | |||
| PAPER WEIGHT | |||
| PLAIN | 20 lb. Bond to 110 lb. Cover(75 gsm to 300 gsm) | ||
| COATED | 20 lb. Bond to 110 lb. Cover(80 gsm to 300 gsm) | ||
| PAPER SIZE | 12" x 18", 11" x 17", LTR, LGL, LTR-R, STMT | ||
| DIE SET PATTERNS | Loose Leaf 3-Hole/5-Hole, Velo Bind, 11-Hole, Plastic Comb 19-Hole, Twin Loop, 21-Hole/32-Hole, Color Coil 44-Hole | ||
| DIMENSIONS (H x W x D) | 40.9" x 17.5." x 31.2" | ||
| POWER SUPPLY | 120 V/15 A | ||
| HIGH-CAPACITY STACKER-H1 | |||
| OFFSET STACK CAPACITY | Up to 6,000 Sheets (20 lb. Bond) | ||
| TOP TRAY CAPACITY | Up to 200 Sheets (20 lb. Bond) | ||
| PAPER SIZE | 7.2" x 7.2" to 13" x 19.2" | ||
| PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | ||
| MAX. CONNECTIVITY | 1 Unit | ||
| DIMENSIONS (H x W x D) | 40.9" x 35.4" x 29.3" | ||
| POWER SOURCE | 120 V/15 A | ||
| STAPLE FINISHER-W1 / BOOKLET FINISHER-W1 | |||
| TRAY CAPACITY | |||
| TOP TRAY | Up to 1,000 Sheets (20 lb. Bond) | ||
| LOWER TRAY | Up to 4,000 Sheets (20 lb. Bond) | ||
| SADDLE-STITCH TRAY | Up to 30 Booklets or Limitless | ||
| STAPLE POSITIONS | Corner Stapling, Double Stapling | ||
| PAPER WEIGHT | 14 lb. Cover to 110 lb. Cover(52 gsm to 300 gsm) | ||
| PAPER SIZE | |||
| STAPLING | 11" x 17", LGL, LTR-R, EXEC, LTR,12" x 18", 13" x 19.2", Custom Size(8.3" x 11" to 13" x 19.2") | ||
| SADDLE FINISHER | 11" x 17", LGL, LTR-R, 12" x 18",13" x 19", Custom Size (8.3" x 11" to 13" x 19.2") | ||
| STAPLING CAPACITY | Up to 100 Sheets | ||
| BOOKLET STAPLING CAPACITY (20 LB. BOND) | |||
| UNCOATED | Up to 25 Sheets | ||
| COATED | Up to 10 Sheets | ||
| V-FOLDING | Up to 5 Sheets without Stitch | ||
| DIMENSIONS (H x W x D) | |||
| STAPLE FINISHER | 48.8" x 35.0" x 31.2" | ||
| BOOKLET FINISHER | 48.8" x 41.7" x 31.2" | ||
| POWER SOURCE | 120 V/15 A | ||
| BOOKLET TRIMMER-F1 | |||
| MARGIN TRIMMING | Front-edge Trim | ||
| TRIM AMOUNT | 0.08" to 1.1" | ||
| TRIM THICKNESS | 50 Sheets | ||
| PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | ||
| OUTPUT TRAY CAPACITY | 30 Booklets | ||
| DIMENSIONS (H x W x D) | 40.9" x 62.1" x 30.3" | ||
| TWO-KNIFE BOOKLET TRIMMER-A1 | |||
| MARGIN TRIMMING | Top and Bottom | ||
| TRIM AMOUNT | 0.08" to 0.59" | ||
| TRIM THICKNESS | 50 Sheets | ||
| PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | ||
| DIMENSIONS (H x W x D) | 40.9" x 21.1" x 30.3" | ||
| POWER SUPPLY | 120 V/15 A | ||
| PUNCHER UNIT-BS1 (OPTION FOR STAPLE FINISHER-W1 / BOOKLET FINISHER-W1 | |||
| PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | ||
| PAPER SIZES | |||
| 2-Hole | Legal, Letter-R, Custom Size(7.2" x 7.2" to 11.7" x 17") | ||
| 3-Hole | 11" x 17", Letter, Executive-R, Custom Size (9.4" x 7.2" to 11.7" x 17") | ||
| DOCUMENT INSERTION UNIT-N1 | |||
| TRAY CAPACITY | |||
| UPPER TRAY | Up to 200 Sheets (20 lb. Bond) | ||
| LOWER TRAY | Up to 200 Sheets (20 lb. Bond) | ||
| PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | ||
| PAPER SIZE | 11" x 17", 12" x 18", 13" x 19", LGL, LTR, LTR-R, EXEC, Custom Size (7.2" x 7.2" to 13" x 19.2") | ||
| PAPER FOLDING UNIT-J1 | |||
| DOUBLE PARALLEL FOLD | Legal, Letter-R | ||
| C/ACCORDION FOLD | Letter-R | ||
| Z-FOLD | 11" x 17" | ||
| HALF-FOLD | Letter-R | ||
| SUPPORTED MEDIA WEIGHTS | 14 lb. Bond to 28 lb. Bond(50 gsm to 105 gsm) | ||
| POWER SOURCE | From Finisher | ||
| DIMENSIONS (H x W x D) | 46.87" x 13.25" x 31.25" | ||
| WEIGHT | 157 lb. (71 kg) | ||
| CONSUMABLES | |||
| TONER | Canon varioPRINT DP Toner | ||
| FOOTNOTES | |||
| * With ePIM and two Duo Tray options installed ** Included in MFP model. Must connect to Booklet Finisher-W1. Must connect to Booklet Trimmer-F1. |
|||
LEARN WITH CANON
Discover great new ways to enjoy your products with exclusive articles, training and events.
Learn more


located on the right of the address bar
in the top right of the browser
in the top right of the browser
next to your download 
next to your download 
